Portwest High Performance Glove
Buy | Price |
---|---|
12+ | $12.74 |
72+ | $12.61 |
144+ | $12.48 |
Description
Description
The glove features a fully padded leather palm ensuring total comfort for the wearer. Rubber knuckle protection, padded palm protection and a reinforced thumb makes this glove tough enough to tackle the most demanding job.
Features
- High performance multi-purpose glove
- Reinforced panels in high wear areas for maximum durability
- Additional knuckle padding for extra protection
- Durable synthetic leather palm
- Reinforced padded palms
- Wrist strap for secure fitting
- CE certified
- Retail tag which aids presentation for retail sales
Materials
Synthetic Leather, Rubber, Elastic
Standards
- EN ISO 21420: 2020 Dexterity 5
- EN 388: 2016 + A1: 2018 1111X
Shipping & Returns
Shipping & Returns
Service Name | Cost |
UPS Express Saver | $16.99 USD |
RETURNS
- 45 days return policy
We offer a 45-day return policy for refunds & exchanges. Returns & exchanges are valid for 45 days after the order has been fulfilled, provided it has not been used or fitted and is returned in its original packaging.
Please note thatΒ GS Workwear is a UK based company. When returning items from outside of UK, please label both the package and the returns form with "Return" in order to correctly avoid customs charges. If your parcel incurs customs fees upon entering the UK, we cannot cover these expenses, and your items will be sent back to you. In such cases, the courier usually does not reimburse your shipping costs. Additionally, if you're sending a return from outside the UK, you are liable for all postage expenses.
Men's Neck
Size | Inches | CM |
M | 14.5-15 | 37-38 |
L | 15.5-16 | 39-41 |
XL | 16.5 | 42 |
XXL | 17-17.5 | 43-44 |
3XL | 18-19 | 46-48 |
4XL | 19.5-20 | 50-51 |
Men'sΒ Waist
Size | Inches | CM |
XS | 26-28 | 68-72 |
S | 30-32 | 76-80 |
M | 33-34 | 84-88 |
L | 36-38 | 92-96 |
XL | 40-41 | 100-104 |
XXL | 42-44 | 108-112 |
3XL | 46-47 | 116-120 |
4XL | 48-50 | 124-128 |
5XL | 52-56 | 132-140 |
Men's Chest
Size | Inches | CM |
XXS | 28-30 | 72-76 |
XS | 32-34 | 80-88 |
S | 36-38 | 92-96 |
M | 40-41 | 100-104 |
L | 42-44 | 108-112 |
XL | 46-48 | 116-124 |
XXL | 50-52 | 128-132 |
3XL | 54-55 | 136-140 |
4XL | 56-58 | 144-148 |
5XL | 60-64 | 152-160 |
6XL | 65-67 | 164-172 |
7XL | 69-73 | 176-184 |
8XL | 74-77 | 188-196 |
Footwear
Β UK | EU |
1 | 34 |
2 | 35 |
3 | 36 |
4 | 37 |
5 | 38 |
6 | 39 |
6.5 | 40 |
7 | 41 |
8 | 42 |
9 | 43 |
10 | 44 |
10.5 | 45 |
11 | 46 |
12 | 47 |
13 | 48 |
14 | 49 |
15 | 50 |
16 | 51 |
17 | 52 |
GlovesΒ
Size | EU |
XXS | 5 |
XS | 6 |
S | 7 |
M | 8 |
L | 9 |
XL | 10 |
XXL | 11 |
3XL | 12 |
Leg Length
Β Inches | CM | |
Short | 29 | 74 |
Regular | 31 | 79 |
Tall | 33 | 84 |
X-Tall | 36 | 92 |
Β