Kid's Sizes (Centimetres)
Size | Chest | Back Neck to Crotch | Sleeve Length | Inside Leg | Dist. of Pocket from fold |
4-5 | 82 | 57 | 57 | 40 | 11 |
6-7 | 88 | 62 | 62 | 46 | 11 |
8-9 | 94 | 67 | 67 | 52 | 14 |
10-11 | 100 | 72 | 72 | 58 | 14 |
12-13 | 106 | 77 | 77 | 64 | 17 |
14-15 | 112 | 82 | 82 | 70 | 17 |
Kids' Chest Size
Inches | 32 | 34 | 37 | 39 | 41 | 44 |
CM | 82 | 88 | 92 | 100 | 106 | 112 |
Size | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 |